Who's Who with Victoria's
The following list provides detail of boat numbers and owners
Name | Sail Number |
---|---|
Club Boat Plum | 1 |
Tony Williams | 2 |
Sue Nash | 3 |
Jean Sagues | 4 |
Bruce Dupee | 5 |
Phil Dukoff-Gordon | 6 |
Chris Sprules | 7 |
Tim Applewhite | 8 |
Eric Janering | 9 |
Gordon Barclay | 10 |
Rob Nunn | 11 |
Ron Foden | 14 |
Dick Hoare | 33 |
Simon Bell | 44 |
Linda Bell | 56 |
Barrie Pearson | 73 |
Peter Porter | 74 |
Bill Dawber | 77 |
Dave Few | 85 |
Peter Matthews | 88 |
John Martin | 101 |
Last updated 15:14 on 19 October 2023